Effect of silicon on plants:
About the product:
PoliKrzem Protect - natural silicon powder for preparing a suspension for foliar application.
It is a form of micronized natural silicon that creates an environment on the surface of the leaf that is inhospitable to zeroing pests. When applied, the silicon particles coat the insect's body, reducing its activity and vital functions. Applied to the plant, it produces a protective layer. It has a dual effect: it hinders and discourages zeroing, while at the same time it is neutral to the vital functions of plants.
Product Features:
1.
increases resistance to pests,
2.
prolongs the protective effect of biopesticides and creates favorable conditions for beneficial microorganisms,
3.
strengthens the cell walls of plants, and this has a beneficial effect on better water and nutrient transport in plant cells,
4.
beneficially affects metabolic functions especially chlorophyll production.
COMPOSITION:
K O – 3,2 %, CaO – 2,8%, Fe O – 1,1 %, SiO – 62%
Dosage, method and timing of application:
CULTIVATION | DOSE | DATE AND APPLICATION METHOD |
Apple, pear | 0.5-1 kg / ha | – green bud phase – 1 application – pink / white bud – 1 application – flowering – 1 application – seed growth – 1 application – fruit growth – 3-4 applications |
Cherry, Cherry, Plum | 0.5-1 kg / ha | – flowering – 1 application – fruit growth – 2 applications – fruit growth – 2-3 applications < / span> |
Strawberry | 0.5-1 kg / ha | – inflorescence development – 1-2 applications – fruit growth – 2-3 applications – fruit growth – 1-2 applications |
Raspberry, blueberry, blueberry Kamczacka, currant |
0.5-1 kg / ha | – inflorescence development – 2 applications – fruit growth – 2-3 applications – fruit growth – 2-3 applications span> |
Chinese and head cabbage, broccoli, cauliflower |
0.5-1 kg / ha | 4-6 true leaves or seedlings after planting – 1 application < span dir = "ltr" role = "presentation"> – education of roses, head formation, beginning of growth root formation – 2-3 applications |
Carrot, beetroot, celery, parsley |
0.5-1 kg / ha | 2-3 proper leaves – 1 application – root growth starts 1-2 applications |
Cucumber, tomato, pepper | 0.5-1 kg / ha | 4-6 true leaves – 1 application – after flower bud production – 1-2 applications – fruit setting and growth – 2 applications |
Onion, leek | 0.5-1 kg / ha | – 2-3 true leaves phase – 1 application – onion or head growth – 1-2 applications |
Beans, Peas | 0.5-1 kg / ha | – 2-3 true leaves phase – 1 application – 6-8 true leaves phase – 1-2 applications |
Lettuce | 0.5 kg / ha | – 7 days after planting seedlings – 1 application – head binding 1-2 applications |
Corn | 0.5-1 kg / ha | – 4-6 true leaves phase – 2 applications |
Cereals | 0.5-1 kg / ha | – 3-5 true leaves phase – 1 application – end of the tillering phase to phase II elbows – 1-2 applications |
Winter oilseed rape | 0.5-1 kg / ha | – 4-6 true leaves phase – 1 application – in spring- main shoot increase – 1 application – green bud – 1 -2 applications |
Potatoes | 0.5-1 kg / ha | – 6-8 true leaves phase – 1 application – leaves cover 60-80% of the area – 1 application – flowering 1 -2 applications |
Sugar beet | 0.5-1 kg / ha | – 4-6 unfolded leaves – 1 application – leaves cover 10-20% of row spacing – 1-2 applications |
PACKAGES AVAILABLE:
3 kg